Table of Sunrise/Sunset, Moonrise/Moonset, or Twilight Times for an Entire Year
o , o , FREMONT PEAK Astronomical Applications Dept.
Location: W121 30, N36 46 Civil Twilight for 2024 U. S. Naval Observatory
Washington, DC 20392-5420
Zone: 8h West of Greenwich
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0650 1729 0641 1758 0610 1827 0525 1855 0444 1923 0418 1950 0420 1959 0444 1940 0511 1900 0536 1814 0604 1735 0632 1718
02 0650 1730 0640 1759 0609 1828 0523 1856 0442 1924 0418 1951 0421 1959 0445 1939 0512 1858 0537 1813 0605 1734 0633 1718
03 0650 1731 0639 1800 0607 1829 0522 1857 0441 1925 0417 1951 0422 1959 0446 1938 0513 1857 0538 1811 0605 1733 0634 1718
04 0650 1732 0639 1801 0606 1830 0520 1858 0440 1926 0417 1952 0422 1959 0446 1937 0514 1855 0539 1810 0606 1732 0635 1718
05 0650 1732 0638 1803 0604 1831 0519 1859 0439 1927 0417 1953 0423 1959 0447 1936 0515 1854 0539 1808 0607 1731 0636 1718
06 0650 1733 0637 1804 0603 1832 0517 1900 0438 1928 0417 1953 0423 1958 0448 1935 0515 1852 0540 1807 0608 1730 0636 1718
07 0650 1734 0636 1805 0602 1833 0516 1901 0437 1929 0416 1954 0424 1958 0449 1934 0516 1851 0541 1806 0609 1730 0637 1718
08 0650 1735 0635 1806 0600 1833 0514 1901 0436 1930 0416 1954 0425 1958 0450 1932 0517 1849 0542 1804 0610 1729 0638 1718
09 0650 1736 0634 1807 0559 1834 0513 1902 0435 1931 0416 1955 0425 1957 0451 1931 0518 1848 0543 1803 0611 1728 0639 1719
10 0650 1737 0633 1808 0557 1835 0512 1903 0434 1932 0416 1955 0426 1957 0452 1930 0519 1846 0544 1801 0612 1727 0639 1719
11 0650 1738 0632 1809 0556 1836 0510 1904 0433 1933 0416 1956 0427 1956 0453 1929 0520 1845 0545 1800 0613 1727 0640 1719
12 0650 1739 0631 1810 0555 1837 0509 1905 0432 1934 0416 1956 0427 1956 0454 1928 0520 1843 0545 1759 0614 1726 0641 1719
13 0650 1740 0630 1811 0553 1838 0507 1906 0431 1934 0416 1957 0428 1955 0455 1926 0521 1841 0546 1757 0615 1725 0642 1719
14 0650 1740 0629 1812 0552 1839 0506 1907 0430 1935 0416 1957 0429 1955 0455 1925 0522 1840 0547 1756 0616 1725 0642 1720
15 0650 1741 0628 1813 0550 1840 0504 1908 0429 1936 0416 1958 0429 1954 0456 1924 0523 1838 0548 1755 0617 1724 0643 1720
16 0649 1742 0627 1814 0549 1841 0503 1909 0428 1937 0416 1958 0430 1954 0457 1922 0524 1837 0549 1753 0618 1723 0643 1720
17 0649 1743 0626 1815 0547 1842 0502 1910 0427 1938 0416 1958 0431 1953 0458 1921 0524 1835 0550 1752 0619 1723 0644 1721
18 0649 1744 0625 1816 0546 1843 0500 1911 0427 1939 0416 1959 0432 1952 0459 1920 0525 1834 0551 1751 0620 1722 0645 1721
19 0648 1745 0624 1817 0544 1843 0459 1912 0426 1940 0416 1959 0433 1952 0500 1918 0526 1832 0552 1750 0621 1722 0645 1722
20 0648 1746 0622 1817 0543 1844 0458 1913 0425 1941 0417 1959 0433 1951 0501 1917 0527 1831 0552 1748 0622 1721 0646 1722
21 0648 1747 0621 1818 0541 1845 0456 1914 0424 1942 0417 1959 0434 1950 0502 1916 0528 1829 0553 1747 0623 1721 0646 1723
22 0647 1748 0620 1819 0540 1846 0455 1915 0424 1942 0417 1959 0435 1949 0502 1914 0529 1828 0554 1746 0624 1720 0647 1723
23 0647 1749 0619 1820 0538 1847 0454 1915 0423 1943 0417 1959 0436 1949 0503 1913 0529 1826 0555 1745 0625 1720 0647 1724
24 0646 1750 0618 1821 0537 1848 0452 1916 0422 1944 0418 2000 0437 1948 0504 1911 0530 1825 0556 1744 0626 1720 0648 1724
25 0646 1751 0616 1822 0535 1849 0451 1917 0422 1945 0418 2000 0438 1947 0505 1910 0531 1823 0557 1742 0627 1719 0648 1725
26 0645 1752 0615 1823 0534 1850 0450 1918 0421 1946 0418 2000 0438 1946 0506 1908 0532 1822 0558 1741 0628 1719 0648 1726
27 0644 1753 0614 1824 0532 1851 0448 1919 0420 1946 0419 2000 0439 1945 0507 1907 0533 1820 0559 1740 0629 1719 0649 1726
28 0644 1754 0612 1825 0531 1851 0447 1920 0420 1947 0419 2000 0440 1944 0508 1906 0534 1819 0600 1739 0629 1719 0649 1727
29 0643 1755 0611 1826 0529 1852 0446 1921 0419 1948 0420 2000 0441 1943 0509 1904 0534 1817 0601 1738 0630 1719 0649 1728
30 0642 1756 0528 1853 0445 1922 0419 1949 0420 2000 0442 1942 0509 1903 0535 1816 0602 1737 0631 1718 0650 1728
31 0642 1757 0526 1854 0419 1949 0443 1941 0510 1901 0603 1736 0650 1729
Add one hour for daylight time, if and when in use.